Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 6,589.80 | -85.67 ![]() | -1.28 ![]() | |||
FTSE 250 | 21,254.80 | -181.52 ![]() | -0.85 ![]() | |||
FTSE 350 | 3,783.65 | -45.82 ![]() | -1.20 ![]() | |||
FTSE All Share | 3,763.29 | -44.95 ![]() | -1.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 31,270.10 | -121.43 ![]() | -0.39 ![]() | |||
Nasdaq | 12,997.80 | -361.04 ![]() | -2.70 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2021 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.07 ![]() | ||
Japanese Yen | 149.58 | 0.29 ![]() | 0.19 ![]() | ||
United States Dollar | 1.39 | -0.00 ![]() | -0.11 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/03/2021 at 11:00 AM